How to Reach Gandikota
Photo Credit: Flickr
By Air
Nearest Airport: Bangalore - Bengaluru International Airport (255 Kms)
Direct Flights to Bangalore
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Coimbatore | 315 | NA | NA |
Chennai | 331 | NA | NA |
Mangalore | 342 | NA | NA |
Hubli | 409 | NA | NA |
Madurai | 437 | NA | NA |
Kochi | 512 | NA | NA |
Trivandrum | 730 | NA | NA |
Pune | 842 | NA | NA |
Mumbai | 995 | NA | NA |
Ahmedabad | 1491 | NA | NA |
Lucknow | 2011 | NA | NA |
Kolkata | 2038 | NA | NA |
Kozhikode | 352 | NA | NA |
Hyderabad | 574 | NA | NA |
Vasco Da Gama | 593 | NA | NA |
Vijayawada | 665 | NA | NA |
Vizag | 1000 | NA | NA |
Jaipur | 2012 | NA | NA |
Delhi City | 2141 | NA | NA |
By Train
Nearest Train Station: Jammalamadugu (17 Kms)
Direct Trains to Jammalamadugu
Details not available
By Bus
Nearest Bus Station: Jammalamadugu (15 Kms)
Direct Buses to Jammalamadugu
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Details not available |
Direct Buses to
From | Dist (Kms) | Freq | Duration |
---|
Distance Chart
Distance Chart & Driving Directions to Gandikota
From | Distance (Kms) |
---|---|
Tirupati to Gandikota | 227 |
Bangalore to Gandikota | 280 |
Chennai to Gandikota | 349 |
Hyderabad to Gandikota | 386 |
Vijayawada to Gandikota | 400 |
Near By Places
Similar Places