How to Reach Kemmanagundi
Photo Credit: Flickr
By Air
Nearest Airport: Mangalore - Mangalore Airport (219 Kms)
Direct Flights to Mangalore
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Kozhikode | 236 | 1/Day | 1 Hrs |
Mumbai | 952 | NA | NA |
Bangalore | 342 | NA | NA |
By Train
Nearest Train Station: Birur Junction (32 Kms)
Shimoga Town Railway Station (68 Kms)
Direct Trains to Birur
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Shimoga to Birur | 63 | 6/Day | 1 Hrs 45 Mins |
Hassan to Birur | 93 | 2/Day | 2 Hrs |
Bangalore to Birur | 211 | 29/Day | 4 Hrs 30 Mins |
Mysore to Birur | 213 | 2/Day | 3 Hrs 45 Mins |
Hubli to Birur | 259 | 11/Day | 4 Hrs 30 Mins |
Chennai to Birur | 593 | 2/Week | 11 Hrs |
Kochi to Birur | 784 | 1/Week | 15 Hrs |
Kottayam to Birur | 846 | 1/Week | 17 Hrs |
Kollam to Birur | 942 | 1/Week | 18 Hrs |
Direct Trains to Shimoga
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Birur to Shimoga | 63 | 6/Day | 1 Hrs 45 Mins |
Chikmagalur to Shimoga | 96 | NA | NA |
Hassan to Shimoga | 148 | NA | NA |
Mysore to Shimoga | 242 | NA | NA |
Bangalore to Shimoga | 298 | NA | NA |
By Bus
Nearest Bus Station: Kemmanagundi (0 Kms)
Direct Buses to Kemmanagundi
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Chikmagalur to Kemmanagundi | 62 | NA | NA |
Shimoga to Kemmanagundi | 70 | NA | NA |
Bangalore to Kemmanagundi | 247 | NA | NA |
Direct Buses to
From | Dist (Kms) | Freq | Duration |
---|
Distance Chart
Distance Chart & Driving Directions to Kemmanagundi
Top 5 Kemmanagundi Tour Packages
Package | Duration | Starting Price | Details |
---|---|---|---|
Quick Tour of Chikmagalur | 2D/1N | ₹ 6400 | View Details |
Chikmagalur & Kemmanagundi in 3 Days | 3D/2N | ₹ 8900 | View Details |
Chikmagalur & Sringeri from Mangalore | 3D/2N | ₹ 8800 | View Details |
Best of Chikmagalur & Coorg | 4D/3N | ₹ 11600 | View Details |
Bhadra Sanctuary Tour with River Tern Lodge | 2D/1N | ₹ 11500 | View Details |
Near By Places
Similar Places