How to Reach Thrissur
Photo Credit: Flickr
By Air
Nearest Airport: Kochi - Cochin International Airport (51 Kms)
Direct Flights to Kochi
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Trivandrum | 213 | NA | NA |
Hyderabad | 1123 | NA | NA |
Mumbai | 1552 | NA | NA |
Kozhikode | 179 | NA | NA |
Bangalore | 512 | NA | NA |
Chennai | 692 | NA | NA |
Vasco Da Gama | 787 | NA | NA |
Pune | 1394 | NA | NA |
Delhi City | 2678 | NA | NA |
By Train
Nearest Train Station: Thrissur Railway Station (0 Kms)
Ernakulam Jn (South) Railway Station (68 Kms)
Direct Trains to Thrissur
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Chalakudy to Thrissur | 31 | 16/Day | 0 Hrs 30 Mins |
Palakkad to Thrissur | 64 | 16/Day | 1 Hrs 30 Mins |
Kochi to Thrissur | 81 | 20/Day | 1 Hrs 30 Mins |
Coimbatore to Thrissur | 112 | 14/Day | 3 Hrs |
Kozhikode to Thrissur | 115 | 10/Day | 3 Hrs |
Alleppey to Thrissur | 127 | 8/Day | 2 Hrs 30 Mins |
Kottayam to Thrissur | 132 | 14/Day | 3 Hrs |
Chengannur to Thrissur | 169 | 15/Day | 4 Hrs |
Kollam to Thrissur | 211 | 18/Day | 5 Hrs |
Trivandrum to Thrissur | 279 | 22/Day | 7 Hrs |
Salem to Thrissur | 279 | 15/Day | 2 Hrs 30 Mins |
Madurai to Thrissur | 286 | 1/Day | 13 Hrs |
Tiruchirappalli to Thrissur | 316 | 2/Day | 8 Hrs |
Bangalore to Thrissur | 438 | 2/Day | 10 Hrs |
Tirupati to Thrissur | 600 | 4/Day | 11 Hrs 30 Mins |
Chennai to Thrissur | 620 | 6/Day | 10 Hrs |
Vijayawada to Thrissur | 1017 | 3/Day | 29 Hrs |
Hyderabad to Thrissur | 1046 | 1/Day | 24 Hrs |
Direct Trains to Kochi
By Bus
Nearest Bus Station: Thrissur KSRTC Bus Station (0 Kms)
Direct Buses to Thrissur
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Athirapally Waterfalls to Thrissur | 55 | NA | NA |
Palakkad to Thrissur | 64 | NA | NA |
Kochi to Thrissur | 81 | NA | NA |
Coimbatore to Thrissur | 112 | NA | NA |
Kozhikode to Thrissur | 115 | NA | NA |
Alleppey to Thrissur | 127 | NA | NA |
Kottayam to Thrissur | 132 | NA | NA |
Wayanad to Thrissur | 177 | NA | NA |
Kollam to Thrissur | 211 | NA | NA |
Trivandrum to Thrissur | 279 | NA | NA |
Salem to Thrissur | 279 | NA | NA |
Madurai to Thrissur | 286 | NA | NA |
Tiruchirappalli to Thrissur | 316 | NA | NA |
Bangalore to Thrissur | 438 | NA | NA |
Direct Buses to
From | Dist (Kms) | Freq | Duration |
---|
Distance Chart
Distance Chart & Driving Directions to Thrissur
Near By Places
Similar Places