How to Reach Pedong
Photo Credit: Flickr
By Air
Nearest Airport: Siliguri - Bagdogra Airport (98 Kms)
Direct Flights to Siliguri
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
By Train
Nearest Train Station: New Jalpaiguri Junction, Siliguri (92 Kms)
Direct Trains to Siliguri
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Patna to Siliguri | 459 | NA | NA |
Kolkata to Siliguri | 555 | NA | NA |
Lucknow to Siliguri | 915 | NA | NA |
Bhubaneswar to Siliguri | 966 | NA | NA |
Agra to Siliguri | 1241 | NA | NA |
Vizag to Siliguri | 1416 | NA | NA |
Delhi City to Siliguri | 1439 | NA | NA |
Jaipur to Siliguri | 1484 | NA | NA |
Chandigarh to Siliguri | 1683 | NA | NA |
Vijayawada to Siliguri | 1754 | NA | NA |
Hyderabad to Siliguri | 2028 | NA | NA |
Ahmedabad to Siliguri | 2076 | NA | NA |
Chennai to Siliguri | 2203 | NA | NA |
Mumbai to Siliguri | 2357 | NA | NA |
Bangalore to Siliguri | 2392 | NA | NA |
Coimbatore to Siliguri | 2659 | NA | NA |
Kochi to Siliguri | 2837 | NA | NA |
Trivandrum to Siliguri | 2969 | NA | NA |
By Bus
Nearest Bus Station: Pedong Bus Stand (0 Kms)
Direct Buses to Pedong
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Details not available |
Direct Buses to
From | Dist (Kms) | Freq | Duration |
---|
Distance Chart
Distance Chart & Driving Directions to Pedong
From | Distance (Kms) | ||
---|---|---|---|
Distance chart not available |
Near By Places
Similar Places